Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | [1] | 23 March 1981|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | BSc Sports Science - St Mary’s, Twickenham. Coach Education & Sports Performance - Bath University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | International Sports Consultancy. Owner of Shelley Rudman (SR) Gym & Personal Training. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 169 cm (5 ft 7 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 56 kg (123 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Skeleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Shelley Rudman (born 23 March 1981) is a skeleton bobsleigh athlete who was the 2013 world champion in the event. She won a silver medal at the 2006 Winter Olympics, and is a former World Cup and European champion.