Sherman, Texas | |
---|---|
Motto: "Classic Town. Broad Horizon." | |
Coordinates: 33°37′38″N 96°37′20″W / 33.62722°N 96.62222°W | |
Country | United States |
State | Texas |
County | Grayson |
Founded | 1846 |
Government | |
• Type | Council-Manager |
Area | |
• City | 46.22 sq mi (119.72 km2) |
• Land | 46.15 sq mi (119.52 km2) |
• Water | 0.08 sq mi (0.20 km2) |
• Urban | 38.5 sq mi (99.7 km2) |
• Metro | 979 sq mi (2,536 km2) |
Elevation | 686 ft (209 m) |
Population (2020) | |
• City | 43,645 |
• Density | 945.82/sq mi (365.18/km2) |
• Urban | 66,691[2] (US: 418th) |
• Urban density | 1,732.5/sq mi (668.9/km2) |
• Metro | 135,543 |
• Metro density | 140/sq mi (50/km2) |
Time zone | UTC−6 (Central (CST)) |
• Summer (DST) | UTC−5 (CDT) |
ZIP codes | 75090-75092 |
Area code(s) | 903, 430 |
FIPS code | 48-67496[4] |
GNIS feature ID | 2411888[3] |
Website | www |
Sherman is a city in and the county seat of Grayson County, Texas, United States.[5] The city's population in 2020 was 43,645.[6] It is one of the two principal cities in the Sherman–Denison metropolitan statistical area, and is the largest city in the Texoma region of North Texas and southern Oklahoma.