Smithfield Township | |
---|---|
Coordinates: 41°02′00″N 75°06′59″W / 41.03333°N 75.11639°W | |
Country | United States |
State | Pennsylvania |
County | Monroe |
Area | |
• Total | 23.59 sq mi (61.10 km2) |
• Land | 22.94 sq mi (59.41 km2) |
• Water | 0.65 sq mi (1.69 km2) |
Elevation | 840 ft (260 m) |
Population | |
• Total | 8,001 |
• Estimate (2021)[2] | 8,042 |
• Density | 318.87/sq mi (123.12/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 570 |
FIPS code | 42-089-71344 |
Website | smithfieldtownship.com |
Smithfield Township is a township in Monroe County, Pennsylvania, United States. The population was 8,001 at the 2020 census.[2]
{{cite web}}
: |last1=
has generic name (help)