This article may be written from a fan's point of view, rather than a neutral point of view. (December 2021) |
Sourav Ganguly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35th President of the Board of Control for Cricket in India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 23 October 2019 – 18 October 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary | Jay Shah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | C.K. Khanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Roger Binny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th President of the Cricket Association of Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2015–2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jagmohan Dalmiya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Avishek Dalmiya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman of the ICC Men's Cricket Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 17 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Anil Kumble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Sourav Chandidas Ganguly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Behala, Calcutta, West Bengal, India | 8 July 1972|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dada, Prince of Calcutta, Maharaj, Bengal Tiger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
Sana Ganguly (daughter) Snehasish Ganguly (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | souravganguly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 206) | 20 June 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 6 November 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 84) | 11 January 1992 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 November 2007 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 99 (previously 21, 24, 1, 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2010 | Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 2 January 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sourav Chandidas Ganguly[1][2] (/sʃuːrəv ɡɛnɡuːlj/ ; natively spelled as Gangopadhyay; born 8 July 1972), also known as Dada (meaning "elder brother" in Bengali), is an Indian cricket commentator and former cricketer. He is popularly called the Maharaja of Indian Cricket.[3] He was captain of the Indian national cricket team and is regarded as one of India's most successful cricket captains.[4] As captain, he led Indian national team to win the 2002 ICC Champions Trophy and reach the final of the 2003 Cricket World Cup, the 2000 ICC Champions Trophy and the 2004 Asia Cup.[5]
Ganguly scored 11363 runs in his ODI career which stands at ninth position in the world for most runs scored in ODI matches.[6] He was the third batsman to cross the 10,000 runs in One day cricket, after Sachin Tendulkar and Inzamam Ul Haq.[7] He holds the record for highest score in an innings (183) by an Indian batsman in the ODI Cricket World Cup.[8] In 2002, the Wisden Cricketers' Almanack ranked him the sixth greatest ODI batsman of all time.[9] He announced his retirement from international cricket in 2008 and from all forms of cricket in 2012.[5]
Ganguly was awarded the fourth highest Indian civilian award, Padma Shri in 2004.[10] He was elected as president of the Board of Control for Cricket in India in 2019.[11][12] He is also a part of the Supreme Court of India appointed probe panel for the IPL Spot fixing and betting scandal's investigations.[13]