Bf | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Bahnhofstraße 26 15344 Strausberg Vorstadt, Strausberg, Brandenburg Germany | ||||||||||||||||||||
Coordinates | 52°31′55″N 13°50′13″E / 52.531933°N 13.836933°E | ||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Connections | |||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 6058 | ||||||||||||||||||||
DS100 code | BST | ||||||||||||||||||||
Category | 4 [1] | ||||||||||||||||||||
Fare zone | VBB: Berlin C/5462[2] | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1 October 1867 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Strausberg is the main railway station for the city of Strausberg in Brandenburg. It is served by the S-Bahn line S5.