Sun City West, Arizona | |
---|---|
Coordinates: 33°40′32″N 112°22′28″W / 33.67556°N 112.37444°W | |
Country | United States |
State | Arizona |
County | Maricopa |
Area | |
• Total | 11.97 sq mi (30.99 km2) |
• Land | 11.93 sq mi (30.89 km2) |
• Water | 0.04 sq mi (0.10 km2) |
Elevation | 1,253 ft (382 m) |
Population | |
• Total | 25,806 |
• Density | 2,163.84/sq mi (835.44/km2) |
Time zone | UTC-7 (MST) |
• Summer (DST) | UTC-7 (no DST) |
ZIP Code | 85375 |
Area code | 623 |
FIPS code | 04-70355 |
GNIS feature ID | 2410024[2] |
Sun City West is an unincorporated community and census-designated place (CDP) in Maricopa County, Arizona, United States. The population was 25,806 at the 2020 census.[3]