Template:1897 Southern Intercollegiate Athletic Association football standings

1897 Southern Intercollegiate Athletic Association football standings
Conf Overall
Team W   L   T W   L   T
Vanderbilt $ 3 0 0 6 0 1
Georgia 2 0 0 2 1 0
Auburn 2 0 1 2 0 1
Tennessee 1 0 0 4 1 0
Central (KY) 1 1 0 1 2 0
Nashville 1 1 0 1 1 0
Alabama 0 0 0 1 0 0
Texas 0 0 0 6 2 0
LSU 0 0 0 1 1 0
Sewanee 1 2 1 1 3 1
Clemson 0 1 0 2 2 0
Mercer 0 1 0 0 2 1
Cumberland (TN) 0 1 0 0 1 0
Kentucky State College 0 2 0 2 4 0
SW Presbyterian 0 0 0 0 0 0
  • $ – Conference champion

[1][better source needed]

  1. ^ For a list of conference members, see Glomerata. 1898. p. 94.

From Wikipedia, the free encyclopedia · View on Wikipedia

Developed by razib.in