Template:1928 Southern Conference football standings

1928 Southern Conference football standings
Conf Overall
Team W   L   T W   L   T
No. 3 Georgia Tech $ 7 0 0 10 0 0
Tennessee 6 0 1 9 0 1
Florida 6 1 0 8 1 0
VPI 4 1 0 7 2 0
Alabama 6 2 0 6 3 0
LSU 3 1 1 6 2 1
Clemson 4 2 0 8 3 0
Vanderbilt 4 2 0 8 2 0
Tulane 3 3 1 6 3 1
Ole Miss 3 3 0 5 4 0
North Carolina 2 2 2 5 3 2
Kentucky 2 2 1 4 3 1
South Carolina 2 2 1 6 2 2
Maryland 2 3 1 6 3 1
VMI 2 3 1 5 3 2
Georgia 2 4 0 4 5 0
NC State 1 3 1 4 5 1
Mississippi A&M 1 4 0 2 4 2
Virginia 1 6 0 2 6 1
Washington and Lee 1 6 0 2 8 0
Sewanee 0 5 0 2 7 0
Auburn 0 7 0 1 8 0
  • $ – Conference champion
Rankings from Dickinson System

From Wikipedia, the free encyclopedia · View on Wikipedia

Developed by razib.in