Active teams of {{{main}}} |
---|
Navigational sidebar for showing the active squads of a sports team
Parameter | Description | Type | Status | |
---|---|---|---|---|
main | main | Team name to appear in the template heading | String | required |
team1 | team1 | Name of the 1st team's article | Page name | optional |
league1 | league1 | Abbreviation for the 1st team's league | String | optional |
team2 | team2 | Name of the 2nd team's article | Page name | optional |
league2 | league2 | Abbreviation for the 2nd team's league | String | optional |
team3 | team3 | Name of the 3rd team's article | Page name | optional |
league3 | league3 | Abbreviation for the 3rd team's league | String | optional |
team4 | team4 | Name of the 4th team's article | Page name | optional |
league4 | league4 | Abbreviation for the 4th team's league | String | optional |
team5 | team5 | Name of the 5th team's article | Page name | optional |
league5 | league5 | Abbreviation for the 5th team's league | String | optional |
{{Squads sidebar
|main =
|team1 =
|league1 =
|team2 =
|league2 =
|team3 =
|league3 =
|team4 =
|league4 =
|team5 =
|league5 =
}}
Active teams of New York Red Bulls |
---|
{{Squads sidebar
|main = New York Red Bulls
|team1 = New York Red Bulls
|league1 = MLS
|team2 = New York Red Bulls II
|league2 = USLC
|team3 = New York Red Bulls U-23
|league3 = USL2
}}