Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Diphoda | [Taxonomy; edit] | |
Clade: | Discoba | [Taxonomy; edit] | |
Superphylum: | Discicristata | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Discoba [Taxonomy; edit]
|
Rank: | superphylum (displays as Superphylum )
|
Link: | Discicristata
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | Cavalier-Smith, Thomas (5 September 2017). "Kingdom Chromista and its eight phyla: a new synthesis emphasising periplastid protein targeting, cytoskeletal and periplastid evolution, and ancient divergences". Protoplasma. 255 (1): 297–357. doi:10.1007/s00709-017-1147-3. PMC 5756292. PMID 28875267.
Silar, Philippe (2016). "Protistes Eucaryotes: Origine, Evolution et Biologie des Microbes Eucaryotes". HAL Archives-ouvertes: 1–462. |
Parent's taxonomic references: | Derelle R, Torruella G, Klimeš V, Brinkmann H, Kim E, Vlček Č, Lang BF, Eliáš M (2015), "Bacterial proteins pinpoint a single eukaryotic root", Proc Natl Acad Sci U S A, 112 (7): E693–699, Bibcode:2015PNAS..112E.693D, doi:10.1073/pnas.1420657112, PMC 4343179, PMID 25646484 |