Todd Gilliland | |||||||
---|---|---|---|---|---|---|---|
Born | Todd Jeremey Gilliland May 15, 2000 Sherrills Ford, North Carolina, U.S. | ||||||
Achievements | 2016, 2017 NASCAR K&N Pro Series West Champion 2016 Idaho 208 Winner Winner of the first ever CARS Late Model Stock Tour race (Southern National, 2015) Youngest ARCA Menards Series race winner (15 years, 2 days) | ||||||
NASCAR Cup Series career | |||||||
108 races run over 3 years | |||||||
Car no., team | No. 38 (Front Row Motorsports) | ||||||
2024 position | 22nd | ||||||
Best finish | 22nd (2024) | ||||||
First race | 2022 Daytona 500 (Daytona) | ||||||
Last race | 2024 NASCAR Cup Series Championship Race (Phoenix) | ||||||
| |||||||
NASCAR Craftsman Truck Series career | |||||||
94 races run over 6 years | |||||||
2022 position | 89th | ||||||
Best finish | 7th (2021) | ||||||
First race | 2017 Bar Harbor 200 (Dover) | ||||||
Last race | 2022 Clean Harbors 150 (Knoxville) | ||||||
First win | 2019 NASCAR Hall of Fame 200 (Martinsville) | ||||||
Last win | 2022 Clean Harbors 150 (Knoxville) | ||||||
| |||||||
ARCA Menards Series career | |||||||
9 races run over 3 years | |||||||
Best finish | 25th (2018) | ||||||
First race | 2015 Menards 200 presented by Federated Car Care (Toledo) | ||||||
Last race | 2019 FORTS USA 150 (Pocono) | ||||||
First win | 2015 Menards 200 presented by Federated Car Care (Toledo) | ||||||
Last win | 2019 General Tire 200 (Talladega) | ||||||
| |||||||
ARCA Menards Series East career | |||||||
24 races run over 4 years | |||||||
Best finish | 2nd (2017) | ||||||
First race | 2016 Jet Tools 150 (New Smyrna) | ||||||
Last race | 2019 General Tire 125 (Dover) | ||||||
First win | 2016 Jet Tools 150 (New Smyrna) | ||||||
Last win | 2018 Zombie Auto 150 (Bristol) | ||||||
| |||||||
ARCA Menards Series West career | |||||||
30 races run over 4 years | |||||||
Best finish | 1st (2016, 2017) | ||||||
First race | 2015 Casino Arizona 100 (Phoenix) | ||||||
Last race | 2020 Arizona Lottery 100 (Phoenix) | ||||||
First win | 2015 Casino Arizona 100 (Phoenix) | ||||||
Last win | 2017 Clint Newell Toyota 150 presented by NAPA Auto Parts (Douglas County) | ||||||
| |||||||
Statistics current as of August 11, 2024. |
Todd Jeremey Gilliland[1] (born May 15, 2000) is an American professional stock car racing driver. He competes full-time in the NASCAR Cup Series, driving the No. 38 Ford Mustang Dark Horse for Front Row Motorsports.[2] He is the son of NASCAR driver and team owner David Gilliland.