Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Thomas James | |||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||
Born | Cardiff, South Glamorgan, Wales | 11 March 1984|||||||||||||||||||||||||||||||||||
Height | 190 cm (6.2 ft) | |||||||||||||||||||||||||||||||||||
Weight | 85 kg (187 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | Great Britain | |||||||||||||||||||||||||||||||||||
Sport | Men's rowing | |||||||||||||||||||||||||||||||||||
Event(s) | Coxless Four, Eight | |||||||||||||||||||||||||||||||||||
College team | Cambridge University | |||||||||||||||||||||||||||||||||||
Club | Molesey Boat Club | |||||||||||||||||||||||||||||||||||
Coached by | Jürgen Gröbler | |||||||||||||||||||||||||||||||||||
Medal record
|
Thomas James MBE (born 11 March 1984) is a British rower, twice Olympic champion and victorious Cambridge Blue.[1] In a British coxless four in 2012 he set a world's best time which still stood as of 2021.