Toowong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Sherwood Road, Toowong | ||||||||||||||
Coordinates | 27°28′34″S 152°59′49″E / 27.4760°S 152.9969°E | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | Main | ||||||||||||||
Distance | 4.48 kilometres from Central | ||||||||||||||
Platforms | 4 (2 island) | ||||||||||||||
Construction | |||||||||||||||
Structure type | Underground | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed | ||||||||||||||
Station code | 600287 (platform 1) 600288 (platform 2) 600289 (platform 3) 600290 (platform 4) | ||||||||||||||
Fare zone | go card 1 | ||||||||||||||
Website | Queensland Rail | ||||||||||||||
History | |||||||||||||||
Opened | 14 June 1875 | ||||||||||||||
Rebuilt | 1960 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Toowong railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Toowong. It is the closest station to the St Lucia campus of the University of Queensland.