Veytaux-Chillon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | Veytaux Switzerland | ||||||||||||||||||||
Coordinates | 46°25′3.425″N 6°55′40.278″E / 46.41761806°N 6.92785500°E | ||||||||||||||||||||
Elevation | 379 m (1,243 ft) | ||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||
Line(s) | Simplon line | ||||||||||||||||||||
Distance | 27.1 km (16.8 mi) from Lausanne[1] | ||||||||||||||||||||
Platforms | 2 (2 side platforms) | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Train operators | Swiss Federal Railways | ||||||||||||||||||||
Connections | VMCV trolleybuses[2] | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Accessible | No | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 8501302 (VEY) | ||||||||||||||||||||
Fare zone | 77 (mobilis)[3] | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2023 | 200 per weekday[4] (SBB) | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Veytaux-Chillon railway station (French: Gare de Veytaux-Chillon) is located in the municipality of Veytaux, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Simplon line of Swiss Federal Railways.[1]The station is adjacent to the Chillon Castle.