Victoria County | |
---|---|
County | |
Coordinates: 46°24′N 60°36′W / 46.4°N 60.6°W | |
Country | Canada |
Province | Nova Scotia |
Founded | 1851 |
Incorporated | 1879 |
Electoral Districts Federal | Sydney—Victoria |
Provincial | Victoria-The Lakes |
Government | |
• Type | Municipality of the County of Victoria |
Area | |
• Land | 2,870.85 km2 (1,108.44 sq mi) |
Population (2021)[2] | |
• Total | 7,441 |
• Density | 2.5/km2 (6/sq mi) |
• Change 2016-21 | 5.0% |
Time zone | UTC-4 (AST) |
• Summer (DST) | UTC-3 (ADT) |
Area code | 902 |
Dwellings | 4,437 |
Median Income* | $44,134 CDN |
Unemployment rate | 26.3% |
|
Victoria County is an historical county and census division of Nova Scotia, Canada. Local government is provided by the Municipality of the County of Victoria and the Wagmatcook 1 reserve.