Waterford, Connecticut | |
---|---|
Coordinates: 41°20′34″N 72°7′45″W / 41.34278°N 72.12917°W | |
Country | United States |
State | Connecticut |
County | New London |
Town | Waterford |
Area | |
• Total | 4.90 km2 (1.89 sq mi) |
• Land | 4.89 km2 (1.89 sq mi) |
• Water | 0.01 km2 (0.004 sq mi) |
Elevation | 17 m (55 ft) |
Population | |
• Total | 2,887 |
• Density | 590.5/km2 (1,529/sq mi) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Code | 06385 |
Area code(s) | 860/959 |
FIPS code | 09-80210 |
GNIS feature ID | 2378344[2] |
Waterford is a census-designated place (CDP) comprising the primary village in the town of Waterford, New London County, Connecticut, United States. It is in the southeast part of the town, bordered to the east by the city of New London. U.S. Route 1 (Boston Post Road) passes east–west through the community. As of the 2010 census, the CDP had a population of 2,887,[3] out of 19,517 in the entire town of Waterford.