Weaverville | |
---|---|
Coordinates: 35°41′47″N 82°33′32″W / 35.69639°N 82.55889°W | |
Country | United States |
State | North Carolina |
County | Buncombe |
Area | |
• Total | 3.89 sq mi (10.07 km2) |
• Land | 3.88 sq mi (10.05 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 2,146 ft (654 m) |
Population (2020) | |
• Total | 4,567 |
• Density | 1,177.37/sq mi (454.58/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 28787 |
Area code | 828 |
FIPS code | 37-71560[3] |
GNIS feature ID | 2406846[2] |
Website | www |
Weaverville is a town in Buncombe County, North Carolina, United States.[2] The population was 4,567 at the 2020 census.[3] It is part of the Asheville metropolitan area.