General information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 1865 Weston Road[1] Toronto, Ontario Canada | ||||||||||||||||||||||
Coordinates | 43°42′02″N 79°30′50″W / 43.70056°N 79.51389°W | ||||||||||||||||||||||
Owned by | Metrolinx | ||||||||||||||||||||||
Platforms | 2 side and 1 island platform | ||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||
Connections | TTC buses | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | 144 | ||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | GO Transit: WE | ||||||||||||||||||||||
Fare zone | 04 | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1974 | ||||||||||||||||||||||
Rebuilt | 2015 | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2018 | 1200 (daily avg.) 23.2% (GO Transit) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Weston GO Station is a train station in Toronto, Ontario, serving the GO Transit Kitchener line and the Union Pearson Express.[1] It is located on the south side of Lawrence Avenue West, just east of Weston Road,[1] in the neighbourhood of Weston.