Wharfedale line | |||
---|---|---|---|
Overview | |||
Owner | Network Rail | ||
Locale | West Yorkshire Yorkshire and the Humber | ||
Service | |||
Operator(s) | Northern Trains | ||
Depot(s) | Neville Hill (On the Leeds to Selby Line | ||
Rolling stock | British Rail Class 333 British Rail Class 331 | ||
Technical | |||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
|
Wharfedale Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† not served by Wharfedale Line trains |
The Wharfedale line is one of the rail services in the West Yorkshire Metro area of northern England. The service connects Ilkley with Leeds and Bradford, and is operated by Northern Trains.[1] West Yorkshire Metrocards are available for use on the line, covering Zones 3–5.[2] The line is served predominantly by four-coach Class 333 electric multiple units as well as some three-coach Class 331 EMUs.[3]