General information | |||||
---|---|---|---|---|---|
Location | Whimple, East Devon England | ||||
Coordinates | 50°46′05″N 3°21′14″W / 50.768°N 3.354°W | ||||
Grid reference | SY045973 | ||||
Managed by | South Western Railway | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | WHM | ||||
Classification | DfT category F2 | ||||
History | |||||
Original company | London and South Western Railway | ||||
Post-grouping | Southern Railway | ||||
Key dates | |||||
1860 | Opened | ||||
Passengers | |||||
2018/19 | 55,532 | ||||
2019/20 | 49,766 | ||||
2020/21 | 13,136 | ||||
2021/22 | 36,474 | ||||
2022/23 | 39,808 | ||||
|
Whimple railway station serves the village of Whimple in east Devon, England. It is operated by South Western Railway which provides services on the West of England Main Line. It is 163 miles 2 chains (262.4 km) down the line from London Waterloo.