Horse racing articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 1 | 1 | 8 | 12 | 22 | ||
GA | 2 | 7 | 33 | 42 | |||
B | 3 | 18 | 36 | 104 | 4 | 165 | |
C | 7 | 26 | 165 | 1,482 | 11 | 1,691 | |
Start | 4 | 51 | 729 | 5,864 | 49 | 6,697 | |
Stub | 5 | 135 | 3,621 | 23 | 3,784 | ||
List | 1 | 5 | 27 | 194 | 227 | ||
Category | 2 | 2,156 | 2,158 | ||||
Disambig | 2 | 4 | 6 | ||||
File | 19 | 19 | |||||
Project | 17 | 17 | |||||
Redirect | 1 | 8 | 59 | 26 | 94 | ||
Template | 96 | 96 | |||||
NA | 2 | 4 | 6 | ||||
Other | 8 | 8 | |||||
Assessed | 17 | 108 | 1,115 | 11,375 | 2,330 | 87 | 15,032 |
Unassessed | 3 | 85 | 88 | ||||
Total | 17 | 108 | 1,115 | 11,378 | 2,330 | 172 | 15,120 |
WikiWork factors (?) | ω = 63,532 | Ω = 5.12 |
Welcome to the assessment department of WikiProject Horse Racing! This department focuses on assessing the quality of Wikipedia's articles about horse races and race horses. While much of the work is done in conjunction with the WP:1.0 program, the article ratings are also used within the project itself to aid in recognizing excellent contributions and identifying topics in need of further work.