Lincolnshire articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 1 | 2 | 3 | 11 | 17 | ||
FL | 4 | 4 | |||||
GA | 2 | 2 | 11 | 25 | 2 | 42 | |
B | 5 | 22 | 52 | 125 | 6 | 210 | |
C | 4 | 36 | 273 | 374 | 44 | 731 | |
Start | 2 | 18 | 403 | 938 | 251 | 1,612 | |
Stub | 1 | 141 | 726 | 215 | 1,083 | ||
List | 4 | 7 | 53 | 1 | 22 | 87 | |
Category | 714 | 714 | |||||
Disambig | 10 | 10 | |||||
File | 5 | 5 | |||||
Project | 14 | 14 | |||||
Redirect | 4 | 31 | 281 | 316 | |||
Template | 5 | 97 | 102 | ||||
NA | 1 | 1 | |||||
Other | 1 | 1 | |||||
Assessed | 14 | 85 | 894 | 2,293 | 1,123 | 540 | 4,949 |
Unassessed | 49 | 49 | |||||
Total | 14 | 85 | 894 | 2,293 | 1,123 | 589 | 4,998 |
WikiWork factors (?) | ω = 18,196 | Ω = 4.92 |
Welcome to the assessment department of WikiProject Lincolnshire! This department focuses on assessing the quality of Wikipedia's articles related to Lincolnshire. The article ratings are used within the project itself to aid in recognising excellent contributions and identifying topics in need of further work.
The ratings are done in a distributed fashion through parameters in the {{WikiProject Lincolnshire}} project banner; this causes the articles to be placed in the appropriate sub-categories of Category:Lincolnshire articles by quality and Category:Lincolnshire articles by importance, which are themselves sub-categories of the master category for administration categories: Category:WikiProject Lincolnshire.