|
Occult articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 1 | 10 | 4 | 15 | |||
GA | 2 | 2 | 8 | 16 | 1 | 29 | |
B | 14 | 23 | 45 | 63 | 14 | 159 | |
C | 9 | 29 | 84 | 142 | 38 | 302 | |
Start | 4 | 34 | 107 | 418 | 81 | 644 | |
Stub | 2 | 33 | 259 | 31 | 325 | ||
List | 1 | 5 | 5 | 19 | 3 | 33 | |
Category | 587 | 587 | |||||
Disambig | 10 | 10 | |||||
File | 141 | 141 | |||||
Project | 8 | 8 | |||||
Template | 1 | 26 | 27 | ||||
NA | 2 | 9 | 41 | 93 | 145 | ||
Other | 5 | 5 | |||||
Assessed | 30 | 98 | 302 | 962 | 870 | 168 | 2,430 |
Unassessed | 1 | 24 | 25 | ||||
Total | 30 | 98 | 302 | 963 | 870 | 192 | 2,455 |
WikiWork factors (?) | ω = 6,913 | Ω = 4.69 |
Welcome to the assessment department of the Occult WikiProject! Please pardon our dust as our assessment program gets started. Several links may be redlinked while the department is being established. You can help by placing the {{WPOccult}} project banner on appropriate article talk pages and provided initial assessments of class and importance.
This department focuses on assessing the quality of Wikipedia's Occult-related articles. While much of the work is done in conjunction with the WP:1.0 program, the article ratings are also used within the project itself to aid in recognizing excellent contributions and identifying topics in need of further work.
The ratings are done in a distributed fashion through parameters in the {{WPOccult}} project banner; this causes the articles to be placed in the appropriate sub-categories of Category:Occult articles by quality and Category:Occult articles by importance, which serves as the foundation for an automatically generated worklist.