Project page Talk |
Townships taskforce Talk |
Assessment | Review | Newsletter | Participants |
---|---|---|---|---|---|
New articles | DYK articles | Deletions | Popular pages | Recent Changes | Portal |
Ohio articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 2 | 9 | 10 | 31 | 1 | 53 | |
FL | 1 | 1 | 13 | 15 | |||
FM | 38 | 38 | |||||
A | 5 | 5 | |||||
GA | 2 | 12 | 39 | 156 | 56 | 265 | |
B | 7 | 42 | 97 | 361 | 269 | 776 | |
C | 5 | 46 | 202 | 1,202 | 1 | 814 | 2,270 |
Start | 8 | 118 | 625 | 7,559 | 3 | 3,849 | 12,162 |
Stub | 1 | 18 | 164 | 5,807 | 5 | 4,706 | 10,701 |
List | 4 | 5 | 125 | 228 | 2 | 86 | 450 |
Category | 6,491 | 6,491 | |||||
Disambig | 202 | 202 | |||||
File | 341 | 341 | |||||
Portal | 343 | 343 | |||||
Project | 111 | 111 | |||||
Redirect | 1 | 20 | 180 | 1,046 | 1,247 | ||
Template | 1,232 | 1,232 | |||||
NA | 1 | 1 | |||||
Other | 35 | 35 | |||||
Assessed | 29 | 252 | 1,283 | 15,542 | 9,851 | 9,781 | 36,738 |
Unassessed | 2 | 328 | 330 | ||||
Total | 29 | 252 | 1,283 | 15,544 | 9,851 | 10,109 | 37,068 |
WikiWork factors (?) | ω = 136,947 | Ω = 5.22 |
Welcome to the assessment section of the Ohio WikiProject! This section focuses on assessing the quality of Wikipedia's articles about Ohio. While much of the work is done in conjunction with the WP:1.0 program, the article ratings are also used within the project itself to aid in recognizing excellent contributions and identifying topics in need of further work.
The ratings are done in a distributed fashion through parameters in the {{OH-Project}} project banner; this causes the articles to be placed in the appropriate sub-categories of Category:Ohio articles by quality and Category:Ohio articles by importance, which serves as the foundation for an automatically generated worklist.