Wikipedia articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FL | 1 | 1 | |||||
GA | 3 | 12 | 15 | ||||
B | 9 | 7 | 15 | 21 | 1 | 53 | |
C | 5 | 32 | 43 | 62 | 142 | ||
Start | 15 | 70 | 160 | 245 | |||
Stub | 11 | 11 | |||||
List | 2 | 1 | 7 | 6 | 1 | 17 | |
Category | 115 | 115 | |||||
Disambig | 3 | 3 | |||||
File | 47 | 47 | |||||
Project | 175 | 175 | |||||
Redirect | 1 | 7 | 42 | 94 | 144 | ||
Template | 38 | 38 | |||||
NA | 3 | 3 | |||||
Other | 41 | 41 | |||||
Assessed | 16 | 56 | 145 | 315 | 516 | 2 | 1,050 |
Total | 16 | 56 | 145 | 315 | 516 | 2 | 1,050 |
WikiWork factors (?) | ω = 2,048 | Ω = 4.39 |
Welcome to the assessment department of the Wikipedia WikiProject! This department focuses on assessing the quality of Wikipedia-related articles (for scope, see the WikiProject page). While much of the work is done in conjunction with the WP:1.0 program, the article ratings are also used within the project itself to aid in recognizing excellent contributions and identifying topics in need of further work.
The ratings are done in a distributed fashion through parameters in the {{WikiProject Wikipedia}}
banner; this causes the articles to be placed in the appropriate sub-categories of Category:Wikipedia articles by quality and Category:Wikipedia articles by importance, which serves as the foundation for an automatically generated worklist.