Wilhoit, Arizona | |
---|---|
Coordinates: 34°25′8″N 112°36′16″W / 34.41889°N 112.60444°W | |
Country | United States |
State | Arizona |
County | Yavapai |
Area | |
• Total | 15.69 sq mi (40.63 km2) |
• Land | 15.69 sq mi (40.63 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 5,075 ft (1,547 m) |
Population (2020) | |
• Total | 864 |
• Density | 55.07/sq mi (21.26/km2) |
Time zone | UTC-7 (MST) |
ZIP code | 86332 |
Area code | 928 |
FIPS code | 04-82950 |
GNIS feature ID | 36204 |
Wilhoit is a census-designated place (CDP) in Yavapai County, Arizona, United States. The population was 664 at the 2000 census.