Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Won Du-jae | ||||||||||||||||||||||
Date of birth | November 18, 1997 | ||||||||||||||||||||||
Place of birth | Seoul, South Korea | ||||||||||||||||||||||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||||||||||||||||||||||
Position(s) | Defensive midfielder, sweeper | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Khor Fakkan | ||||||||||||||||||||||
Number | 18 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2016~2017 | Hanyang University | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2017–2019 | Avispa Fukuoka | 70 | (2) | ||||||||||||||||||||
2020–2024 | Ulsan HD | 79 | (1) | ||||||||||||||||||||
2023–2024 | → Gimcheon Sangmu (draft) | 46 | (2) | ||||||||||||||||||||
2024– | Khor Fakkan | 1 | (0) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2015–2016 | South Korea U-20 | 3 | (0) | ||||||||||||||||||||
2019–2021 | South Korea U-23 | 17 | (1) | ||||||||||||||||||||
2020– | South Korea | 7 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 28 September 2024 ‡ National team caps and goals, correct as of 16 June 2023 |
Won Du-jae (Korean: 원두재; Hanja: 元斗才; born November 18, 1997) is a South Korean football player.[1] He plays as a defensive midfielder or a sweeper for Khor Fakkan.