Woodbury, Vermont | |
---|---|
Coordinates: 44°26′3″N 72°24′45″W / 44.43417°N 72.41250°W | |
Country | United States |
State | Vermont |
County | Washington |
Communities |
|
Area | |
• Total | 39.1 sq mi (101.3 km2) |
• Land | 37.5 sq mi (97.1 km2) |
• Water | 1.6 sq mi (4.1 km2) |
Elevation | 1,470 ft (448 m) |
Population (2020) | |
• Total | 928 |
• Density | 24/sq mi (9.2/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 05681 |
Area code | 802 |
FIPS code | 50-85525[1] |
GNIS feature ID | 1462270[2] |
Woodbury is a town in Washington County, Vermont, United States. The population was 928 at the 2020 census.[3]