Woodhull | |
---|---|
Coordinates: 41°10′43″N 90°19′19″W / 41.17861°N 90.32194°W | |
Country | United States |
State | Illinois |
County | Henry |
Incorporated | 1870[1] |
Area | |
• Total | 0.88 sq mi (2.29 km2) |
• Land | 0.88 sq mi (2.29 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 810 ft (250 m) |
Population (2020) | |
• Total | 754 |
• Density | 854.88/sq mi (329.95/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP Code(s) | 61490 |
Area code | 309 |
FIPS code | 17-83063 |
Website | www |
[3] |
Woodhull is a village in Henry County, Illinois. As of the 2020 census, the village had a population of 754.[4]
gnis
was invoked but never defined (see the help page).