Yagoonya Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 16°28′15″S 141°34′14″E / 16.4708°S 141.5705°E | ||||||||||||||
Population | 20 (2021 census)[1] | ||||||||||||||
• Density | 0.0018/km2 (0.0047/sq mi) | ||||||||||||||
Postcode(s) | 4871 | ||||||||||||||
Area | 11,023.9 km2 (4,256.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Shire of Carpentaria | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | |||||||||||||||
|
Yagoonya is a coastal locality in the Shire of Carpentaria, Queensland, Australia.[2] In the 2021 census, Yagoonya had a population of 20 people.[1]
Census2021
was invoked but never defined (see the help page).