Personal information | |||
---|---|---|---|
Full name | Yohan Betsch | ||
Date of birth | 16 February 1987 | ||
Place of birth | Argenteuil, France | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Metz B | 54 | (2) |
2008–2010 | Créteil | 67 | (2) |
2010–2011 | Strasbourg | 10 | (0) |
2011–2012 | Metz | 20 | (1) |
2011–2012 | Metz B | 5 | (1) |
2012–2013 | Laval | 22 | (0) |
2013–2015 | Clermont | 42 | (0) |
2014–2015 | Clermont B | 10 | (0) |
2015–2017 | Tubize | 38 | (0) |
2017–2020 | Annecy FC | 47 | (0) |
*Club domestic league appearances and goals, correct as of 09:29, 14 June 2020 (UTC) |
Yohan Betsch (born 16 February 1987) is a French professional footballer as of 2020 who plays as a midfielder. He started his career with Metz, but did not make a first-team appearance for the club before leaving to join Créteil in 2008. After spending two seasons with Créteil, Betsch signed for Strasbourg. He returned to Metz at the start of the 2011–12 season, but left to join Laval the following summer.