Zig Zag | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||
Location | Abberfield Drive Clarence, via Oakey Park NSW 2790 Australia | ||||||||||||
Coordinates | 33°28′14″S 150°12′02″E / 33.4705°S 150.2005°E | ||||||||||||
Elevation | 1,006 metres (3,301 ft) | ||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||
Operated by | NSW TrainLink | ||||||||||||
Line(s) | Main Western | ||||||||||||
Distance | 150.94 kilometres (93.79 mi) from Central | ||||||||||||
Platforms | 2 side | ||||||||||||
Tracks | 2 | ||||||||||||
Construction | |||||||||||||
Structure type | Ground | ||||||||||||
Other information | |||||||||||||
Station code | ZIG | ||||||||||||
Website | Transport for NSW | ||||||||||||
History | |||||||||||||
Opened | 15 April 1878 | ||||||||||||
Closed | 16 October 1910 | ||||||||||||
Rebuilt | 1959 | ||||||||||||
Electrified | Yes | ||||||||||||
Passengers | |||||||||||||
2023[2] |
| ||||||||||||
Services | |||||||||||||
| |||||||||||||
|
Zig Zag railway station is located on the New South Wales Main Western Line. It was originally built in April 1878 and closed in 1910 due to the opening of the Ten Tunnels Deviation which bypassed the original site of the station. The station was not rebuilt until 1959 when a new station was built alongside the 1910 alignment in a similar location to the 1878 station.[3]
The station is an interchange with Zig Zag Railway's Bottom Points station and depot, serving as the primary access point for NSW TrainLink passengers.
The station was closed temporarily from December 2019 to May 2020 due to major bushfire damage sustained in the 2019-2020 bushfires.[4]