Republic of Azerbaijan Azərbaycan Respublikası
|
||||||
---|---|---|---|---|---|---|
|
||||||
Anthem: Azərbaycan marşı | ||||||
Location of Azerbaijan (green).
|
||||||
Toropo Kgolo and Toropo ye kgolokgolo | Baku | |||||
Maleme a semmušo | Azerbaijani | |||||
Ethnic minority languages | Avar, Budukh, Georgian, Juhuri, Khinalug, Kryts, Kurdish, Lezgian, Russian, Rutul, Talysh, Tat, Tsakhur le Udi | |||||
Ethnic groups (2009[1]) |
|
|||||
Demonym | Azerbaijani | |||||
Mmušo | Unitary dominant-party | |||||
- | Vice President | Mehriban Aliyeva | ||||
- | Prime Minister | Novruz Mammadov | ||||
Legislature | National Assembly | |||||
Formation | ||||||
- | Democratic Republic | 28 May 1918 | ||||
- | Soviet Socialist Republic | 28 April 1920 | ||||
- | Independence from Soviet Union | 18 October 1991 (independence) | ||||
- | Full membership into the CIS | 21 December 1991 | ||||
- | Admitted to the United Nations | 2 March 1992 | ||||
- | Constitution adopted | 12 November 1995 | ||||
Area | ||||||
- | Palomoka | 86,600 km2 (111th) 33,436 sq mi |
||||
- | Metse (%) | 1.6 | ||||
Palo ya Badudi | ||||||
- | 2018 estimate | 9,911,646[2] (91st) | ||||
- | Density | 113/km2 (99th) 293/sq mi |
||||
GDP (PPP) | 2018 estimate | |||||
- | Total | $175 billion[3] (72nd) | ||||
- | Per capita | $17,857[3] (71st) | ||||
GDP (nominal) | 2018 estimate | |||||
- | Total | $39.207 billion [3] (110th) | ||||
- | Per capita | $4,097[3] (110th) | ||||
Gini (2018) | 31.8[4] medium |
|||||
HDI (2018) | 0.759[5] high · 78th |
|||||
Time zone | AZT (UTC+04) | |||||
O otlela ka lehlakoreng | right | |||||
Calling code | +994 | |||||
Internet TLD | .az |
Azerbaijan ke naga lefasaneng la Europa, toropokgolo ya gona ke Baku. Ka 2018 e na le badudi ba 9,911,646.
Wikimedia Commons o na le mecha ea litaba tse amanang le ho Azerbaijan. |