Ablis | |
---|---|
Coordinates: 48°31′02″N 1°50′11″E / 48.5172°N 01.8364°E | |
Country | France |
Region | Île-de-France |
Department | Yvelines |
Arrondissement | Rambouillet |
Canton | Rambouillet |
Intercommunality | Rambouillet Territoires |
Government | |
• Mayor (2020–2026) | Jean-François Siret |
Area 1 | 25.92 km2 (10.01 sq mi) |
Population (Jan. 2019)[1] | 3,490 |
• Density | 130/km2 (350/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 78003 /78660 |
Elevation | 132–164 m (433–538 ft) (avg. 151 m or 495 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ablis is a commune. It is in Île-de-France in the Yvelines department in north-central France.