Personal information | |||
---|---|---|---|
Full name | Adriano Faria Pimenta | ||
Date of birth | 14 November 1982 | ||
Place of birth | Goiânia, Brazil | ||
Height | 1.69 m (5 ft 7 in)[1] | ||
Position(s) | Attacking midfielder | ||
Club information | |||
Current team | Retiree | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2005 | Guarani FC | ||
2001 | → Nagoya Grampus Eight (loan) | 1 | (0) |
2005–2007 | FC Thun | 47 | (3) |
2007 | → Yokohama FC (loan) | 3 | (0) |
2008 | Bragantino | ||
2008 | Waitakere United | 0 | (0) |
2009 | Blooming | 24 | (1) |
2009–2010 | Sport Recife | 24 | (2) |
2010 | → Grêmio Prudente (loan) | 19 | (2) |
2011 | Fortaleza | 9 | (2) |
2011 | Sport Recife | 3 | (0) |
2011–2012 | Atlético Goianiense | 23 | (0) |
2014–2015 | Paranavaí | ? | (?) |
2018– | Rio Branco | 11 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 5 March 2018 |
Adriano Faria Pimenta (born 14 November 1982 in Goiânia) is a Brazilian former footballer.