Ashtabula, Ohio | |
---|---|
Nickname(s): | |
Coordinates: 41°52′28″N 80°47′45″W / 41.87444°N 80.79583°W | |
Country | United States |
State | Ohio |
County | Ashtabula |
Government | |
• Type | Council-manager |
Area | |
• Total | 7.92 sq mi (20.53 km2) |
• Land | 7.77 sq mi (20.11 km2) |
• Water | 0.16 sq mi (0.41 km2) |
Elevation | 640 ft (200 m) |
Population | |
• Total | 17,975 |
• Density | 2,314.58/sq mi (893.67/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 44004-44005 |
Area code | 440 |
FIPS code | 39-02638[6] |
GNIS feature ID | 2394002[4] |
Website | City of Ashtabula |
Ashtabula /æʃtəˈbjuːlə/ ash-tə-BYEW-lə is a city in Ashtabula County, Ohio, United States. It is part of the Cleveland metropolitan statistical area.
As of the 2020 census, the city had a total population of 17,975.[5]