Brookline, Massachusetts | |
---|---|
Coordinates: 42°19′54″N 71°07′18″W / 42.33167°N 71.12167°W | |
Country | United States |
State | Massachusetts |
County | Norfolk |
Region | New England |
Settled | 1638 |
Incorporated | 1705 |
Government | |
• Type | Representative town meeting |
Area | |
• Total | 6.8 sq mi (17.7 km2) |
• Land | 6.8 sq mi (17.6 km2) |
• Water | 0.1 sq mi (0.1 km2) |
Elevation | 50 ft (15 m) |
Population | |
• Total | 63,191 |
• Density | 9,292.8/sq mi (3,590.4/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (Eastern) |
ZIP Codes | 02445–02447, 02467 |
Area code | 617/857 |
FIPS code | 25-09175 |
GNIS feature ID | 0619456 |
Website | www |
Brookline is a city in Massachusetts. It is west of Boston, Massachusetts. The 2020 United States Census reported that Brookline's population is 63,191.[2] The city was settled in 1638. Brookline was incorporated in 1705.