Champaign | |
---|---|
Coordinates: 40°06′54″N 88°16′22″W / 40.11500°N 88.27278°W | |
Country | United States |
State | Illinois |
County | Champaign |
Founded | 1855 (West Urbana) |
Incorporated Town | 1860 |
City Charter | 1866 |
Named for | Champaign County, Ohio, US |
Area | |
• City | 23.14 sq mi (59.9 km2) |
• Land | 22.99 sq mi (59.5 km2) |
• Water | 0.15 sq mi (0.4 km2) |
Elevation | 764 ft (233 m) |
Population | |
• City | 88,302 |
• Density | 3,800/sq mi (1,500/km2) |
• Urban | 147,452 |
• Metro | 236,072 |
Demonym | Champaignian |
Time zone | UTC−6 (CST) |
• Summer (DST) | UTC−5 (CDT) |
ZIP Codes | 61820–61822 (Street addresses) 61824–61826 (PO Boxes) |
Area codes | 217, 447 |
FIPS code | 17-12385 |
GNIS feature ID | 2393796[3] |
Website | champaignil.gov |
Champaign is a city in Illinois in the United States. It includes part of the University of Illinois Urbana-Champaign.
{{cite web}}
: |last=
has generic name (help)