Cherokee City, Arkansas | |
---|---|
Coordinates: 36°17′54″N 94°34′40″W / 36.29833°N 94.57778°W | |
Country | United States |
State | Arkansas |
County | Benton |
Area | |
• Total | 0.47 sq mi (1.21 km2) |
• Land | 0.47 sq mi (1.21 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,155 ft (352 m) |
Population | |
• Total | 73 |
• Density | 155.98/sq mi (60.17/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area code | 479 |
GNIS feature ID | 76597[2] |
Cherokee City is a census-designated place (CDP) in the US state of Arkansas.