Giurgiu County
Județul Giurgiu | |
---|---|
County | |
Coordinates: 44°10′N 25°54′E / 44.16°N 25.9°E | |
Country | Romania |
Development region1 | Sud |
Historic region | Muntenia |
Capital city (Reședință de județ) | Giurgiu |
Created | 1981 |
Government | |
• Type | County Board |
• President of the County Board | Dumitru Beianu (PNL) |
• Prefect2 | Aneta Matei |
Area | |
• Total | 3,526 km2 (1,361 sq mi) |
• Rank | 40th in Romania |
Population () | |
• Rank | 38th in Romania |
Time zone | UTC+2 (EET) |
• Summer (DST) | UTC+3 (EEST) |
Postal Code | 08wxyz3 |
Area code | +40 x464 |
Car Plates | GR5 |
GDP | US$1.657 billion (2015) |
GDP/capita | US$6,242 (2015) |
Website | County Board County Prefecture |
Giurgiu is a county (județ) in Muntenia, Romania. The capital city is Giurgiu.