Hackensack, New Jersey | |
---|---|
Motto: A City in Motion[1] | |
Coordinates: 40°53′22″N 74°02′45″W / 40.889398°N 74.045698°W[2][3] | |
Country | United States |
State | New Jersey |
County | Bergen |
Settled | 1665 (as New Barbadoes) |
Incorporated | October 31, 1693 (as New Barbadoes Township) |
Reincorporated | November 21, 1921 (as a city under current name) |
Government | |
• Type | 1923 Municipal Manager Law |
• Body | City Council |
Area | |
• Total | 4.35 sq mi (11.27 km2) |
• Land | 4.19 sq mi (10.86 km2) |
• Water | 0.16 sq mi (0.41 km2) 3.63% |
• Rank | 287th of 565 in state 16th of 70 in county[2] |
Elevation | 20 ft (6 m) |
Population | |
• Total | 46,030 |
• Rank | 45th of 565 in state 1st of 70 in county[9] |
• Density | 10,983.1/sq mi (4,240.6/km2) |
• Rank | 33rd of 565 in state 10th of 70 in county[9] |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | |
Area code(s) | 201[12] |
FIPS code | 3400328680[2][13][14] |
GNIS feature ID | 885236[2][15] |
Website | www |
Hackensack is a city of Bergen County in the state of New Jersey in the United States. It is the county seat of Bergen County. Almost 46,000 people were living in Hackensack as of 2020.
DataBook
was used but no text was provided for refs named (see the help page).
Census2020
was used but no text was provided for refs named (see the help page).
LWD2020
was used but no text was provided for refs named (see the help page).