Haymarket, Virginia | |
---|---|
Town | |
Nickname: "The Crossroads" | |
Coordinates: 38°48′46″N 77°38′6″W / 38.81278°N 77.63500°W | |
Country | United States |
State | Virginia |
County | Prince William |
Government | |
• Type | Mayor-council |
Area | |
• Total | 0.57 sq mi (1.49 km2) |
• Land | 0.57 sq mi (1.49 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 367 ft (112 m) |
Population | |
• Total | 1,545 |
• Density | 2,691.6/sq mi (1,039.2/km2) |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP codes | 20168-20169 |
Area code(s) | 571, 703 |
FIPS code | 51-35976[3] |
GNIS feature ID | 1499541[4] |
Website | townofhaymarket |
Haymarket, Virginia is a town in the U.S. state of Virginia.