Inglewood, California | |
---|---|
Nickname: "City of Champions" | |
Location within the Los Angeles metropolitan area | |
Coordinates: 33°57′27″N 118°20′46″W / 33.95750°N 118.34611°W | |
Country | United States |
State | California |
County | Los Angeles |
Established | 1888 |
Incorporated | February 7, 1908[1] |
Area | |
• Total | 9.09 sq mi (23.55 km2) |
• Land | 9.07 sq mi (23.49 km2) |
• Water | 0.03 sq mi (0.06 km2) |
Elevation | 131 ft (40 m) |
Population | |
• Total | 107,762 |
• Rank | 12th in Los Angeles County 65th in California |
• Density | 12,000/sq mi (4,600/km2) |
Time zone | UTC−8 (Pacific) |
• Summer (DST) | UTC−7 (PDT) |
ZIP Codes[5] | 90301–90312 |
Area codes | 310,424, 213/323 |
FIPS code | 06-36546 |
GNIS feature IDs | 1660799, 2410106 |
Website | www |
Inglewood is a city in southwestern Los Angeles County, California, United States. It is southwest of downtown Los Angeles. It was incorporated on February 14, 1908.[6] Its population was 107,762 at the 2020 U.S. Census.[4] The city is in the South Bay region of the greater Los Angeles area. Inglewood has The Forum and SoFi Stadium [7]