League City, Texas | |
---|---|
Coordinates: 29°29′59″N 95°5′23″W / 29.49972°N 95.08972°W | |
Country | United States |
State | Texas |
Counties | Galveston, Harris |
Incorporated | 1961[1] |
Government | |
• Type | Council-Manager |
Area | |
• Total | 53.06 sq mi (137.43 km2) |
• Land | 51.26 sq mi (132.77 km2) |
• Water | 1.80 sq mi (4.66 km2) |
Elevation | 20 ft (6 m) |
Population (2020) | |
• Total | 112,129 |
• Density | 2,100/sq mi (820/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP Codes | 77573–77574 |
Area code(s) | 281/346/713/832 |
FIPS code | 48-41980[3] |
GNIS feature ID | 1339753[4] |
Website | http://www.leaguecitytx.gov |
League City is a city in the U.S. state of Texas.
{{cite web}}
: CS1 maint: archived copy as title (link)