Les Arcs | |
---|---|
Coordinates: 43°27′48″N 6°28′44″E / 43.4634°N 6.4788°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Var |
Arrondissement | Draguignan |
Canton | Vidauban |
Intercommunality | Dracénie Provence Verdon |
Government | |
• Mayor (2020–2026) | Nathalie Gonzales |
Area 1 | 54.26 km2 (20.95 sq mi) |
Population (Jan. 2019)[1] | 7,066 |
• Density | 130/km2 (340/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 83004 /83460 |
Elevation | 16–342 m (52–1,122 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Les Arcs is a commune of 7,033 people (2018). It is in Provence-Alpes-Côte d'Azur in the Var department in southeast France.