Lexington, South Carolina | |
---|---|
Motto: "Town of Progress" | |
Coordinates: 33°58′52″N 81°13′51″W / 33.98111°N 81.23083°W | |
Country | United States |
State | South Carolina |
County | Lexington County |
Named for | Battles of Lexington and Concord[a] |
Government | |
• Type | Mayor-Council |
Area | |
• Total | 12.12 sq mi (31.38 km2) |
• Land | 11.97 sq mi (31.00 km2) |
• Water | 0.14 sq mi (0.38 km2) |
Elevation | 394 ft (120 m) |
Population | |
• Total | 23,568 |
• Rank | 22nd |
• Density | 1,968.92/sq mi (760.19/km2) |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP codes | 29071, 29072, 29073 |
Area code(s) | 803, 839 |
FIPS code | 45-41335[4] |
GNIS feature ID | 1246349[2] |
Website | www |
Lexington is the largest town in and the county seat of Lexington County, South Carolina, United States.[5] It is a suburb of the state capital, Columbia. The population was 23,568 at the 2020 Census.[3]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).