Montreal
Montréal (French) | |
---|---|
Ville de Montréal | |
Nickname(s): | |
Motto: Concordia Salus ("well-being through harmony") | |
Coordinates: 45°30′32″N 73°33′15″W / 45.50889°N 73.55417°W[5] | |
Country | Canada |
Province | Quebec |
Region | Montreal |
UA | Urban agglomeration of Montreal |
Founded | May 17, 1642 |
Incorporated | 1832 |
Constituted | January 1, 2002 |
Boroughs | List
|
Government | |
• Type | Montreal City Council |
• Mayor | Valérie Plante |
• Federal riding | List |
• Prov. riding | List |
• MPs | List of MPs |
Area | |
• City | 431.50 km2 (166.60 sq mi) |
• Land | 365.13 km2 (140.98 sq mi) |
• Urban | 1,293.99 km2 (499.61 sq mi) |
• Metro | 4,604.26 km2 (1,777.71 sq mi) |
Highest elevation | 233 m (764 ft) |
Lowest elevation | 6 m (20 ft) |
Population (2021)[7] | |
• City | 1,762,949 (2nd) |
• Density | 4,828.3/km2 (12,505/sq mi) |
• Metro | 4,291,732 (2nd) |
• Metro density | 919/km2 (2,380/sq mi) |
• Pop 2016–2022 | 2.9% |
• Metro Dwellings | 1,929,263 |
Demonym(s) | Montrealer Montréalais(e)[8] |
Time zone | UTC−05:00 (EST) |
• Summer (DST) | UTC−04:00 (EDT) |
Postal code(s) |
|
Area code(s) | 514 and 438 and 263 |
Police | SPVM |
GDP (Montreal CMA) | $200.9 billion (2016)[9] |
GDP per capita (Montreal CMA) | CA$49,024 (2016) |
Website | montreal |
Montreal (/ˌmʌntriˈɔːl/, spelled Montréal in French) is a city in the country of Canada. It is the largest city in the province of Quebec and the second-largest city in Canada. It is the second-largest French-speaking city in the world after Paris.
Montreal is built on an island sitting in the Saint Lawrence River. More than three million people live in the Greater Montreal metropolitan area. At the centre of Montreal is a mountain called Mount Royal. The suburb of Westmount is a very rich suburb on the island of Montreal.
Most of the people who live in Montreal speak French.