Plymouth, Connecticut | |
---|---|
Town of Plymouth | |
Coordinates: 41°40′19″N 73°03′10″W / 41.67194°N 73.05278°W | |
Country | United States |
U.S. state | Connecticut |
County | Litchfield |
Region | Naugatuck Valley |
Incorporated | 1795[1] |
Government | |
• Type | Mayor-council |
• Mayor | Joseph T. Kilduff (R)[2] |
• Town Council[3] | Roxanne Levesque (R) Remie Ferreira (R) Ron Tiscia (R) T.J. Zagurski (R) Joe Green (U) |
Area | |
• Total | 22.4 sq mi (57.9 km2) |
• Land | 21.7 sq mi (56.1 km2) |
• Water | 0.4 sq mi (1.1 km2) |
Elevation | 873 ft (266 m) |
Population (2020) | |
• Total | 11,671 |
• Density | 539/sq mi (208.0/km2) |
Time zone | UTC-5 (Eastern) |
• Summer (DST) | UTC-4 (Eastern) |
ZIP code | 06782, 06786 |
Area code(s) | 860/959 |
FIPS code | 09-60750 |
GNIS feature ID | 0213489 |
Website | www |
Plymouth is a town in Litchfield County, Connecticut, United States. According to the 2020 United States Census, 11,671 people lived there.[4]