Villaines-sous-Bois | |
---|---|
Coordinates: 49°04′39″N 2°21′30″E / 49.0775°N 2.3583°E | |
Country | France |
Region | Île-de-France |
Department | Val-d'Oise |
Arrondissement | Sarcelles |
Canton | Fosses |
Intercommunality | Carnelle Pays de France |
Government | |
• Mayor (2020–2026) | Patrice Robin |
Area 1 | 1.89 km2 (0.73 sq mi) |
Population (Jan. 2019)[1] | 775 |
• Density | 410/km2 (1,100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 95660 /95570 |
Elevation | 111–127 m (364–417 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Villaines-sous-Bois is a commune. It is in Île-de-France in the Val-d'Oise department in north France.