Warrenton, Georgia | |
---|---|
Coordinates: 33°24′27″N 82°39′46″W / 33.40750°N 82.66278°W | |
Country | United States |
State | Georgia |
County | Warren |
Area | |
• Total | 1.92 sq mi (4.98 km2) |
• Land | 1.91 sq mi (4.94 km2) |
• Water | 0.02 sq mi (0.04 km2) |
Elevation | 518 ft (158 m) |
Population | |
• Total | 1,744 |
• Density | 914.53/sq mi (353.09/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 30828 |
Area code | 706 |
FIPS code | 13-80592[3] |
GNIS feature ID | 0333368[4] |
Website | www |
Warrenton is a city in the U.S. state of Georgia. It is the county seat of Warren County.